Back to Country Profile
Historical Values
Year Value
2005 males age 18-49: 3,453,888 (2005 est.)
2006 males age 18-49: 3,453,888 females age 18-49: 3,421,558 (2005 est.)
2007 males age 18-49: 3,453,888 females age 18-49: 3,421,558 (2005 est.)
2008 males age 16-49: 4,242,401 females age 16-49: 4,218,648 (2008 est.)
2009 males age 16-49: 4,360,934 females age 16-49: 4,344,895 (2009 est.)
2010 males age 16-49: 4,948,802 females age 16-49: 4,786,596 (2010 est.)
2011 males age 16-49: 5,055,510 females age 16-49: 4,884,151 (2010 est.)
2012 males age 16-49: 5,055,510 females age 16-49: 4,884,151 (2010 est.)
2013 males age 16-49: 5,055,510 females age 16-49: 4,884,151 (2010 est.)
2014 males age 16-49: 5,055,510 females age 16-49: 4,884,151 (2010 est.)
2015 males age 16-49: 5,055,510 | females age 16-49: 4,884,151 (2010 est.)